top of page
Fees
Schedule of Fees and Rebates for Dr. Tanase
Appointment Type | Price | Medicare Rebate | Gap |
|---|---|---|---|
Initial Consultation and Diagnosis (60 minutes) | $850 | $262.10 | $587.90 |
Assessment and Diagnosis ONLY (60 minutes) *Please note, this is a one-off appointment* | $850 | $455.60 | $394.40 |
Script Renewal (15 minutes) | $250 | $87.05 | $162.95 |
Follow-Up Appointment (30 minutes) *Suggested for current patients who have not been seen for 2 or more years* | $475 | $134 | $341 |
Administration Fee (Letters/Reports) | $20 | ||
Non-Attendance Fee | 10% of the scheduled appointment fee |
*Medicare is implementing a 2.6% indexation increase to the MBS rebates on 1 July 2026.
Medicare rebates are not in our control and are subject to change. We will always try to get you the best possible rebate, but we cannot guarantee that the amounts listed on our website will be the amount you receive from Medicare.
bottom of page
