top of page
Fees
Our Schedule of Fees and Rebates:
Provider | Appointment Type | Price | Medicare Rebate | Gap |
|---|---|---|---|---|
Dr Tanase | Initial Consultation and Diagnosis (60 minutes) | $850 | $268.90 | $581.10 |
Dr Tanase | Assessment and Diagnosis ONLY (60 minutes) *Please note, this is a one-off appointment* | $850 | $467.45 | $382.55 |
Dr Tanase | Script Renewal (15 minutes) | $250 | $89.30 | $160.70 |
Dr Tanase | Follow-Up Appointment (30 minutes) *Suggested for current patients who have not been seen for 2 or more years* | $475 | $137.45 | $337.55 |
Mrs Maher | Counselling Session (55 min) | $165 | Not Applicable | Not Applicable |
All Providers | Administration Fee (Letters/Reports) | $20 | ||
All Providers | Non-Attendance Fee | 10% of the scheduled appointment fee |
* Medicare rebates are not in our control and are subject to change. We will always try to get you the best possible rebate, but we cannot guarantee that the amounts listed on our website will be the amount you receive from Medicare.
bottom of page
